G.O.Ms.No. 254 Dated: 03-12-2011 - Download
ANNEXURE-I
Sanction of posts for the Head Quarters Office at State Level.
| S.No | Name of the post | No of Posts | Scale of pay (Rs) | To be filled by |
| 1 | Additional Director | 1 | 31550-53060 | To be newly created post (on deputation) under the overall supervision of the C&DSE |
| 2 | Joint Director (Academic) | 1 | 27000-51760 | On deputation |
| 3 | Joint Director(Administration) | 1 | 27000-51760 | On deputation |
| 4 | Deputy Director (Academic) | 1 | 23650-49360 | On deputation |
| 5 | Deputy Director (Administration) | 1 | 23650-49360 | On deputation |
| 6 | Academic Monitoring Officer (Lecturer CTE/IASE) (Lecturer IASE/CTE) | 3 | 20680-46960 | On deputation |
| 7 | Assistant Academic Monitoring Officer (Panel Grade Head Master) | 6 | 18030-43630 | On deputation |
| 8 | Executive Engineer | 1 | 23650-49360 | On deputation |
| 9 | Dy.Executive Engineer | 2 | 19050-45850 | On deputation |
| 10 | Assistant Director | 1 | 18030-43630 | On deputation |
| 11 | Superintendent | 2 | 14860-39540 | On deputation |
| 12 | Asst.Statistical Officer | 2 | 11530-33200 | On deputation |
| 13 | Senior Assistants | 6 | 10900-31550 | On deputation |
| 14 | Junior Assistants | 2 | 8440-24950 | On deputation |
| 15 | Record Assistants | 2 | 7520-22430 | On deputation |
| 16 | Accounts Officer | 1 | 19050-45850 | On deputation |
| 17 | Junior Accounts Officer | 1 | 13660-38750 | On deputation |
| 18 | Senior Accountants | 3 | 10900-31550 | On deputation |
| 19 | Junior Accountants | 2 | 8440-24950 | On deputation |
| | TOTAL NEW POSTS | 39 | | |
ANNEXURE-II Sanction of posts for the District Offices.
| S.No | Name of the post | No of Posts | Scale of pay(Rs) | To be filled by |
| 1 | District Monitoring Officer | 1x23=23 | 20680-46960 | DEO in Ex-Officio capacity |
| 2 | Assistant Director | 1x23=23 | 18030-43630 | On Deputation basis |
| 3 | Superintendent | 1x23=23 | 14860-39540 | On Deputation basis |
| 4 | Asst. Statistical Officer | 1x23=23 | 11530-33200 | On Deputation basis |
| 5 | Senior Assistants | 2x23=46 | 10900-31550 | On Deputation basis |
| | Total | 138 | | |
ANNEXURE-III
Sanction of posts at School Level
| S.No | Name of the post | No of Posts | Scale of Pay (Rs) | To be filled by |
| 1 | Principal | 1X355=355 | 20680-46960 | By Direct Recruitment |
| 2 | Post Graduate Teacher | 12x355=4260 | 16150-42590 | By Direct Recruitment |
| 3 | Trained Graduate Teacher | 7x355=2485 | 14860-39540 | By Direct Recruitment By Direct Recruitment |
| | Total | 7100 | | |
ANNEXURE- IV No. of Personnel to be outsourced
| Sl. No | Name of the post | No of Posts | Scale of pay (Rs) | To be filled by |
| | STATE LEVEL | | | |
| 1 | Consultants | 2 | With fixed honorarium | As per the norms of Govt issued from time to time |
| 2 | Computer Programmer | 1 | Out sourcing | On out sourcing baiss |
| 3 | Junior Stenographer | 1 | Out sourcing | On out sourcing baiss |
| 4 | Data Entry Operator | 4 | Out sourcing | On out sourcing baiss |
| 5 | Office Subordinate | 4 | Out sourcing | On out sourcing baiss |
| | DISTRICT LEVEL | | | |
| 6 | Junior Assistant | 1x23=23 | Out sourcing | On out sourcing basis |
| 7 | Computer Programmer | 1x23=23 | Out sourcing | On out sourcing basis |
| 8 | Data Entry Operator | 1x23=23 | Out sourcing | On out sourcing basis |
| 9 | Office Subordinate | 1x23=23 | Out sourcing | On out sourcing basis |
| | SCHOOL LEVEL | | | |
| 10 | Physical Director | 1x355=355 | 10,000 (consolidated) | On out sourcing/ contact basis |
| 11 | Yoga Teacher | 1x355=355 | 10,000 (consolidated) | On out sourcing/ contact basis |
| 12 | Art Teacher | 1x355=355 | 10,000 (consolidated) | On out sourcing/ contact basis |
| 13 | SUPW Teacher | 1x355=355 | 10,000 (consolidated) | On out sourcing/ contact basis |
| 14 | Computer Teacher | 1x355=355 | 10,000(consolida ted) | On out sourcing/ contact basis |
| 15 | Librarian | 1x355=355 | 7500 (consolidated) | On out sourcing/ contact basis |
| 16 | Clerk cum Accountant | 1x355=355 | Out sourcing | On out sourcing basis |
| 17 | Junior Assistant | 1x355=355 | Out sourcing | On out sourcing basis |
| 18 | Office Subordinate | 4X355=1420 | Out Sourcing | On outsourcing basis |
| 19 | Watchman | 2X355=710 | Out Sourcing | On outsourcing basis |
| | Total | 5074 | | |